| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 20-Aug-2025 |
| Time: | 18:56:40 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 27 | 116100 |
| NITROPHASE | 8800 | 4 | 35200 |
| MATRIX 30% WP 100GM | 1000 | 2 | 2000 |
| Sunehra 10 % Granular Old 4kg | 800 | 2 | 1600 |
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
| TARA UREA | 4300 | 1 | 4300 |
| Sarsabz can | 4100 | 6 | 24600 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| Bravo 5% WDG 75gm | 300 | 10 | 3000 |
Remarks: |
Net Total | 191300 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 191300 | |
| Discount | 0 | |
| Paid | 191300 | |
| Remaining | 0 | |
| Payment Method: | cash |