| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 17-Aug-2025 |
| Time: | 17:32:22 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 16 | 68800 |
| Sarsabz can | 4100 | 5 | 20500 |
| INGROW 27Z 27% 3KG | 2500 | 1 | 2500 |
| Winsta 30% WP 100gm | 900 | 1 | 900 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| Sona urea zinc | 5300 | 1 | 5300 |
| NITROPHASE | 8800 | 2 | 17600 |
| Sunehra 10 % Granular Old 4kg | 800 | 1 | 800 |
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
Remarks: |
Net Total | 117350 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 117350 | |
| Discount | 0 | |
| Paid | 117350 | |
| Remaining | 0 | |
| Payment Method: | cash |