| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 16-Aug-2025 |
| Time: | 19:01:41 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4100 | 7 | 28700 |
| BABAR SHER UREA | 4300 | 30 | 129000 |
| Pak arab ghawara | 4000 | 3 | 12000 |
| Sunehra 10 % Granular Old 4kg | 800 | 3 | 2400 |
| Sulphur 80% WDG 1 kg | 700 | 12 | 8400 |
| FRIENDS 8KG | 1200 | 10 | 12000 |
| MCPA 500G/L SL 500ML | 1000 | 1 | 1000 |
| Sona urea zinc | 5300 | 2 | 10600 |
| SONA UREA | 4400 | 3 | 13200 |
| NITROPHASE | 8800 | 1 | 8800 |
Remarks: |
Net Total | 226100 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 226100 | |
| Discount | 0 | |
| Paid | 226100 | |
| Remaining | 0 | |
| Payment Method: | cash |