| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 15-Aug-2025 |
| Time: | 18:48:46 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 25 | 107500 |
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
| Sarsabz can | 4100 | 8 | 32800 |
| SONA UREA | 4400 | 5 | 22000 |
| INGROW 27Z 27% 3KG | 2500 | 2 | 5000 |
| FRIENDS 8KG | 1200 | 1 | 1200 |
| NITROPHASE | 8800 | 2 | 17600 |
| SUDAO 11.6%SC 100ml | 690 | 1 | 690 |
| Purzore SSP 50KG | 3000 | 1 | 3000 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| KING MIRAJ (NPK 15.15.15) 1kg | 450 | 0 | 0 |
Remarks: |
Net Total | 194490 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 194490 | |
| Discount | 0 | |
| Paid | 194490 | |
| Remaining | 0 | |
| Payment Method: | cash |