| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 11-Aug-2025 |
| Time: | 17:33:07 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 8 | 34400 |
| Pak arab ghawara | 4000 | 6 | 24000 |
| FRIENDS 8KG | 1200 | 1 | 1200 |
| Winsta 30% WP 100gm | 900 | 2 | 1800 |
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
| Sunehra 10 % Granular Old 4kg | 800 | 1 | 800 |
| Sarsabz can | 4100 | 9 | 36900 |
| Zabardast Urea | 5300 | 1 | 5300 |
Remarks: |
Net Total | 105100 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 105100 | |
| Discount | 0 | |
| Paid | 105100 | |
| Remaining | 0 | |
| Payment Method: | cash |