| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 09-Aug-2025 |
| Time: | 17:20:35 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4100 | 1 | 4100 |
| SONA UREA | 4400 | 1 | 4400 |
| MATRIX 30% WP 50GM | 600 | 1 | 600 |
| Winsta 30% WP 100gm | 900 | 1 | 900 |
| MCPA 500G/L SL 500ML | 1000 | 1 | 1000 |
Remarks: |
Net Total | 11000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 11000 | |
| Discount | 0 | |
| Paid | 11000 | |
| Remaining | 0 | |
| Payment Method: | cash |