| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 09-Aug-2025 |
| Time: | 10:43:53 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4100 | 2 | 8200 |
| ENGRO UREA | 4300 | 40 | 172000 |
| BABAR SHER UREA | 4300 | 5 | 21500 |
| TARA SSP [COPAN] | 3200 | 1 | 3200 |
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
Remarks: |
Net Total | 205600 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 205600 | |
| Discount | 0 | |
| Paid | 205600 | |
| Remaining | 0 | |
| Payment Method: | cash |