| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 08-Aug-2025 |
| Time: | 18:46:41 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4400 | 3 | 13200 |
| BABAR SHER UREA | 4300 | 21 | 90300 |
| Sulphur 80% WDG 1 kg | 700 | 6 | 4200 |
| Sunehra 10 % Granular Old 4kg | 800 | 2 | 1600 |
| MATRIX 30% WP 50GM | 600 | 2 | 1200 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 2 | 1750 |
| NITROPHASE | 8500 | 6 | 51000 |
| TARA SSP | 3200 | 1 | 3200 |
| Pak arab ghawara | 4000 | 3 | 12000 |
| ENGRO DAP | 13500 | 1 | 13500 |
| ENGRO UREA | 4300 | 2 | 8600 |
| Sarsabz can | 4100 | 3 | 12300 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| INGROW 27Z 27% 3KG | 2500 | 3 | 7500 |
Remarks: |
Net Total | 221300 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 221300 | |
| Discount | 0 | |
| Paid | 221300 | |
| Remaining | 0 | |
| Payment Method: | cash |