| Customer: | Safyyan ali |
|---|---|
| Contact: | 03336713201 |
| Date: | 06-Aug-2025 |
| Time: | 16:19:41 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 8500 | 6 | 51000 |
| BABAR SHER UREA | 4300 | 6 | 25800 |
| Sarsabz can | 4100 | 2 | 8200 |
| FRIENDS 8KG | 1200 | 3 | 3600 |
| Sulphur 80% WDG 1 kg | 700 | 3 | 2100 |
| INGROW 27Z 27% 3KG | 2500 | 2 | 5000 |
Remarks: |
Net Total | 95700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 95700 | |
| Discount | 700 | |
| Paid | 0 | |
| Remaining | 95000 | |
| Payment Method: | cash |