| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 05-Aug-2025 |
| Time: | 19:13:37 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 14 | 60200 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| Pak arab ghawara | 4000 | 7 | 28000 |
| Zabardast Urea | 5300 | 1 | 5300 |
| TARA SSP [COPAN] | 3200 | 9 | 28800 |
| Sarsabz can | 4100 | 3 | 12300 |
| Sulphur 80% WDG 1 kg | 700 | 3 | 2100 |
| SONA UREA | 4400 | 3 | 13200 |
| SONA DAP | 13500 | 1 | 13500 |
| Sunehra 10 % Granular Old 4kg | 800 | 5 | 4000 |
| NITROPHASE | 8500 | 3 | 25500 |
| TARA SSP | 3200 | 2 | 6400 |
Remarks: |
Net Total | 199550 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 199550 | |
| Discount | 0 | |
| Paid | 199550 | |
| Remaining | 0 | |
| Payment Method: | cash |