| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 05-Aug-2025 |
| Time: | 14:08:30 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Winsta 30% WP 100gm | 600 | 36 | 21600 |
| MCPA 500G/L SL 500ML | 800 | 20 | 16000 |
| Sulphur 80% WDG 1 kg | 390 | 69 | 26910 |
| Glyphosate 48% SL (IMP) 1000ml | 825 | 5 | 4125 |
| Monomehypo 5% G 7kg | 1050 | 9 | 9450 |
Remarks: |
Net Total | 78085 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 78085 | |
| Discount | 0 | |
| Paid | 70000 | |
| Remaining | 8085 | |
| Payment Method: | cash |