| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 04-Aug-2025 |
| Time: | 19:11:58 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA DAP | 13500 | 1 | 13500 |
| Sunehra 10 % Granular Old 4kg | 800 | 7 | 5600 |
| Sarsabz can | 4100 | 1 | 4100 |
| SONA UREA | 4400 | 7 | 30800 |
| NITROPHASE | 8500 | 8 | 68000 |
| BABAR SHER UREA | 4300 | 7 | 30100 |
| TARA SSP [COPAN] | 3200 | 1 | 3200 |
| Zabardast Urea | 5300 | 2 | 10600 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 1 | 800 |
Remarks: |
Net Total | 166700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 166700 | |
| Discount | 0 | |
| Paid | 1667 | |
| Remaining | 165033 | |
| Payment Method: | cash |