| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 31-Jul-2025 |
| Time: | 19:15:49 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4100 | 2 | 8200 |
| TARA SSP [COPAN] | 3200 | 7 | 22400 |
| BABAR SHER UREA | 4300 | 37 | 159100 |
| Pak arab ghawara | 4000 | 2 | 8000 |
| Ammounim Sulphate 50KG | 3700 | 1 | 3700 |
| BADSHAH SSP | 3200 | 1 | 3200 |
| SONA UREA | 4400 | 3 | 13200 |
| Monomehypo 5% G 7kg | 1000 | 2 | 2000 |
| Sunehra 10 % Granular Old 4kg | 800 | 10 | 8000 |
| Accord 10% WP 100gm | 375 | 1 | 375 |
| Acetoo Chlor 100ml | 300 | 1 | 300 |
| NITROPHASE | 8500 | 3 | 25500 |
| Zabardast Urea | 5300 | 1 | 5300 |
| SUDAO 11.6%SC 100ml | 690 | 1 | 690 |
| SONA DAP | 13500 | 2 | 27000 |
Remarks: |
Net Total | 286965 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 286965 | |
| Discount | 0 | |
| Paid | 286965 | |
| Remaining | 0 | |
| Payment Method: | cash |