| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 29-Jul-2025 |
| Time: | 18:15:32 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Monomehypo 5% G 7kg | 1000 | 12 | 12000 |
| SONA UREA | 4400 | 2 | 8800 |
| TARA SSP [COPAN] | 3200 | 2 | 6400 |
| NITROPHASE | 8400 | 4 | 33600 |
| BABAR SHER UREA | 4300 | 19 | 81700 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 1 | 875 |
| Sarsabz can | 4100 | 4 | 16400 |
| SONA DAP | 13300 | 2 | 26600 |
| Accord 10% WP 100gm | 375 | 1 | 375 |
| Acetoo Chlor 100ml | 300 | 1 | 300 |
| Sunehra 10 % Granular Old 4kg | 800 | 2 | 1600 |
Remarks: |
Net Total | 188650 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 188650 | |
| Discount | 0 | |
| Paid | 188650 | |
| Remaining | 0 | |
| Payment Method: | cash |