| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 25-Jul-2025 |
| Time: | 18:11:21 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
| Sunehra 10 % Granular Old 4kg | 800 | 2 | 1600 |
| Sarsabz can | 4100 | 1 | 4100 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 1 | 875 |
| NITROPHASE | 8400 | 1 | 8400 |
| Navigater (Imp) 1KG | 600 | 1 | 600 |
| BABAR SHER UREA | 4300 | 2 | 8600 |
Remarks: |
Net Total | 24875 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 24875 | |
| Discount | 0 | |
| Paid | 24875 | |
| Remaining | 0 | |
| Payment Method: | cash |