| Customer: | KISAN STORE SAILMOR |
|---|---|
| Contact: | 03453792223 |
| Date: | 23-Jul-2025 |
| Time: | 18:30:12 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Chlorpyrifos 40% EC 1000ml | 1200 | 60 | 72000 |
| Buta Chlor 60% EC 800ml | 800 | 60 | 48000 |
| Fipronil 50G/L SC 480ml | 700 | 40 | 28000 |
| Paraquat 20% SL 1000ml | 750 | 36 | 27000 |
| Glyphosate 48% SL (IMP) 1000ml | 825 | 36 | 29700 |
| GENWEI 55% SC 1000ML | 1100 | 24 | 26400 |
| Sulphur 80% WDG 1 kg | 390 | 54 | 21060 |
| Potash 30% (Liquid) 10ltr | 4200 | 10 | 42000 |
| Monomehypo 5% G 7kg | 1050 | 50 | 52500 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 750 | 24 | 18000 |
Remarks: |
Net Total | 364660 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 364660 | |
| Discount | 0 | |
| Paid | 264660 | |
| Remaining | 100000 | |
| Payment Method: | cash |