| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 23-Jul-2025 |
| Time: | 15:58:15 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| NITROPHASE | 8400 | 3 | 25200 |
| Pak arab ghawara | 4000 | 2 | 8000 |
| SONA UREA | 4400 | 2 | 8800 |
| Sulphur 80% WDG 1 kg | 700 | 1 | 700 |
| Sarsabz can | 4100 | 2 | 8200 |
| Sunehra 10 % Granular Old 4kg | 800 | 1 | 800 |
| TARA SSP [COPAN] | 3200 | 5 | 16000 |
| Ammounim Sulphate 50KG | 3700 | 5 | 18500 |
| CARE FEED [111] | 3600 | 1 | 3600 |
| BABAR SHER UREA | 4300 | 2 | 8600 |
Remarks: |
Net Total | 98400 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 98400 | |
| Discount | 0 | |
| Paid | 98400 | |
| Remaining | 0 | |
| Payment Method: | cash |