| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 21-Jul-2025 |
| Time: | 18:36:36 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 16 | 68800 |
| ROUNDUP | 2100 | 1 | 2100 |
| Sunehra 10 % Granular Old 4kg | 800 | 6 | 4800 |
| TARA SSP [COPAN] | 3200 | 7 | 22400 |
| Sarsabz can | 4100 | 8 | 32800 |
| GENWEI 55% SC 500ML | 750 | 1 | 750 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| MATRIX 30% WP 50GM | 600 | 1 | 600 |
| NITROPHASE | 8400 | 1 | 8400 |
| SONA UREA | 4400 | 1 | 4400 |
Remarks: |
Net Total | 146550 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 146550 | |
| Discount | 0 | |
| Paid | 146550 | |
| Remaining | 0 | |
| Payment Method: | cash |