| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 19-Jul-2025 |
| Time: | 19:03:52 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| TARA SSP [COPAN] | 3200 | 1 | 3200 |
| Acetoo Chlor 100ml | 300 | 7 | 2100 |
| SONA UREA | 4400 | 8 | 35200 |
| Zabardast Urea | 5300 | 3 | 15900 |
| BABAR SHER UREA | 4300 | 2 | 8600 |
| ROUNDUP | 2100 | 2 | 4200 |
| Sulphur 80% WDG 1 kg | 700 | 9 | 6300 |
| Sarsabz can | 4100 | 4 | 16400 |
| KING MIRAJ (NPK 15.15.15) 1kg | 450 | 1 | 450 |
| Navigater (Imp) 1KG | 600 | 1 | 600 |
| Pak arab ghawara | 4000 | 3 | 12000 |
| Sunehra 10 % Granular Old 4kg | 800 | 2 | 1600 |
| Accord 10% WP 100gm | 375 | 1 | 375 |
Remarks: |
Net Total | 106925 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 106925 | |
| Discount | 0 | |
| Paid | 106925 | |
| Remaining | 0 | |
| Payment Method: | cash |