| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 13-Jul-2025 |
| Time: | 19:20:39 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 9 | 38700 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 775 | 5 | 3875 |
| Cypermethrin 10% EC 1000ml | 925 | 5 | 4625 |
| Chlorpyrifos 40% EC 1000ml | 1500 | 5 | 7500 |
| Pak arab ghawara | 4000 | 2 | 8000 |
| SONA UREA | 4400 | 3 | 13200 |
| NITROPHASE | 8300 | 4 | 33200 |
Remarks: |
Net Total | 109100 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 109100 | |
| Discount | 0 | |
| Paid | 109100 | |
| Remaining | 0 | |
| Payment Method: | cash |