| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 12-Jul-2025 |
| Time: | 19:34:15 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 4 | 17200 |
| ROUNDUP | 2100 | 2 | 4200 |
| SONA UREA | 4400 | 2 | 8800 |
| Acetoo Chlor 100ml | 300 | 1 | 300 |
| NITROPHASE | 8300 | 1 | 8300 |
| Sarsabz can | 4100 | 1 | 4100 |
Remarks: |
Net Total | 42900 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 42900 | |
| Discount | 0 | |
| Paid | 42900 | |
| Remaining | 0 | |
| Payment Method: | cash |