| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 11-Jul-2025 |
| Time: | 17:40:10 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 4 | 17200 |
| TARA SSP [COPAN] | 3100 | 42 | 130200 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| Sarsabz can | 4200 | 12 | 50400 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 1 | 800 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 1 | 875 |
| SONA UREA | 4400 | 2 | 8800 |
Remarks: |
Net Total | 212575 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 212575 | |
| Discount | 0 | |
| Paid | 212575 | |
| Remaining | 0 | |
| Payment Method: | cash |