| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 10-Jul-2025 |
| Time: | 16:10:01 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 7 | 30100 |
| Humic Acid 13.5% Liquid 20 ltr | 3000 | 1 | 3000 |
| Pak arab ghawara | 4000 | 2 | 8000 |
| ROUNDUP | 2100 | 2 | 4200 |
| SONA UREA | 4400 | 1 | 4400 |
Remarks: |
Net Total | 49700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 49700 | |
| Discount | 0 | |
| Paid | 49700 | |
| Remaining | 0 | |
| Payment Method: | cash |