| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 09-Jul-2025 |
| Time: | 12:56:54 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Acetoo Chlor 100ml | 300 | 1 | 300 |
| Accord 10% WP 100gm | 375 | 1 | 375 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 1 | 875 |
| BABAR SHER UREA | 4300 | 28 | 120400 |
| TAIGT [AMINO ACID 10%] 500ML | 800 | 1 | 800 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
| Purzore BOP 50KG | 3000 | 3 | 9000 |
| Pak arab ghawara | 4000 | 1 | 4000 |
| Sarsabz can | 4200 | 4 | 16800 |
| PRADA (topamezone) 35ML | 1500 | 2 | 3000 |
| GENWEI 55% SC 1000ML | 1500 | 2 | 3000 |
| ROUNDUP | 2100 | 1 | 2100 |
Remarks: |
Net Total | 160950 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 160950 | |
| Discount | 0 | |
| Paid | 160950 | |
| Remaining | 0 | |
| Payment Method: | cash |