| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 09-Jul-2025 |
| Time: | 10:08:06 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| KING MIRAJ (NPK 15.15.15) 1kg | 450 | 1 | 450 |
| BABAR SHER UREA | 4300 | 10 | 43000 |
| SONA UREA | 4400 | 2 | 8800 |
| TARA SSP [COPAN] | 2900 | 1 | 2900 |
| ROUNDUP | 2100 | 1 | 2100 |
Remarks: |
Net Total | 57250 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 57250 | |
| Discount | 0 | |
| Paid | 57250 | |
| Remaining | 0 | |
| Payment Method: | cash |