| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 05-Jul-2025 |
| Time: | 11:04:04 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 1 | 4300 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 1 | 875 |
| GENGWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| GENWEI 55% SC 500ML | 750 | 1 | 750 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
Remarks: |
Net Total | 8925 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 8925 | |
| Discount | 0 | |
| Paid | 8925 | |
| Remaining | 0 | |
| Payment Method: | cash |