| Customer: | AZAD ALI TABASSUM 188RB |
|---|---|
| Contact: | 03006649616 |
| Date: | 30-Jun-2025 |
| Time: | 17:20:10 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4250 | 8 | 34000 |
| NITROPHASE | 8250 | 15 | 123750 |
| Chlorpyrifos 40% EC 1000ml | 1350 | 30 | 40500 |
| ROUNDUP | 2100 | 1 | 2100 |
| Sulphur 80% WDG 1 kg | 750 | 14 | 10500 |
Remarks: |
Net Total | 210850 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 210850 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 210850 | |
| Payment Method: | cash |