| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 28-Jun-2025 |
| Time: | 14:36:46 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| GENGWEI 55% SC 1000ML | 1500 | 10 | 15000 |
| PRADA (topamezone) 35ML | 1500 | 10 | 15000 |
| Atrazine 38% SC 500ml | 525 | 10 | 5250 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 6 | 5250 |
| CARE FEED [111] | 3600 | 2 | 7200 |
Remarks: |
Net Total | 47700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 47700 | |
| Discount | 0 | |
| Paid | 47700 | |
| Remaining | 0 | |
| Payment Method: | cash |