| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 27-Jun-2025 |
| Time: | 18:44:47 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 6 | 25800 |
| NITROPHASE | 8200 | 4 | 32800 |
| SONA UREA | 4400 | 2 | 8800 |
| GENWEI 55% SC 500ML | 750 | 1 | 750 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| Acetoo Chlor 100ml | 300 | 1 | 300 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 1 | 875 |
Remarks: |
Net Total | 70825 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 70825 | |
| Discount | 0 | |
| Paid | 70825 | |
| Remaining | 0 | |
| Payment Method: | cash |