| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 23-Jun-2025 |
| Time: | 19:56:06 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4200 | 3 | 12600 |
| Ammounim Sulphate 50KG | 3700 | 1 | 3700 |
| SONA UREA | 4400 | 1 | 4400 |
| TARA SSP [COPAN] | 2900 | 1 | 2900 |
| Glyphosate 48% SL (IMP) 1000ml | 875 | 1 | 875 |
| BABAR SHER DAP | 12900 | 0 | 0 |
Remarks: |
Net Total | 24475 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 24475 | |
| Discount | 0 | |
| Paid | 24475 | |
| Remaining | 0 | |
| Payment Method: | cash |