| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 21-Jun-2025 |
| Time: | 16:58:47 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER DAP | 12900 | 2 | 25800 |
| BABAR SHER UREA | 4300 | 12 | 51600 |
| KAALIA(Humic Acid) 8KG | 1450 | 2 | 2900 |
| FRIENDS 8KG | 1200 | 2 | 2400 |
| Sarsabz can | 4200 | 11 | 46200 |
| KHAL 40 kg | 4000 | 1 | 4000 |
Remarks: |
Net Total | 132900 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 132900 | |
| Discount | 0 | |
| Paid | 132900 | |
| Remaining | 0 | |
| Payment Method: | cash |