| Customer: | sami |
|---|---|
| Contact: | 03023033525 |
| Date: | 17-Jun-2025 |
| Time: | 19:31:03 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sarsabz can | 4200 | 2 | 8400 |
| NITROPHASE | 8200 | 4 | 32800 |
| SONA DAP | 12900 | 2 | 25800 |
| FRIENDS 8KG | 1200 | 2 | 2400 |
| Sunehra 10 % Granular Old 4kg | 800 | 5 | 4000 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
| Chlorpyrifos 40% EC 1000ml | 1500 | 2 | 3000 |
Remarks: |
Net Total | 77900 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 77900 | |
| Discount | 0 | |
| Paid | 77900 | |
| Remaining | 0 | |
| Payment Method: | cash |