| Customer: | New sandhu |
|---|---|
| Contact: | 03477616720 |
| Date: | 14-Jun-2025 |
| Time: | 15:06:25 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Humic Acid 13.5% Liquid 4 ltr | 525 | 8 | 4200 |
| Humic Acid 13.5% Liquid 10 ltr | 1200 | 10 | 12000 |
| Humic Acid 13.5% Liquid 20 ltr | 2300 | 4 | 9200 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 20 | 5000 |
| Glyphosate 48% SL (IMP) 1000ml | 800 | 6 | 4800 |
| Chlorpyrifos 40% EC 1000ml | 1300 | 12 | 15600 |
| PRADA (topamezone) 35ML | 1150 | 10 | 11500 |
| FRIENDS 8KG | 750 | 4 | 3000 |
Remarks: |
Net Total | 65300 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 65300 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 65300 | |
| Payment Method: | cash |