| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 13-Jun-2025 |
| Time: | 12:44:52 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| TARA SSP [COPAN] | 2900 | 1 | 2900 |
| SONA UREA | 4400 | 55 | 242000 |
| BABAR SHER UREA | 4300 | 63 | 270900 |
| GENWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 775 | 1 | 775 |
| Pak arab ghawara | 4100 | 2 | 8200 |
| Sarsabz can | 4200 | 1 | 4200 |
Remarks: |
Net Total | 530475 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 530475 | |
| Discount | 0 | |
| Paid | 530475 | |
| Remaining | 0 | |
| Payment Method: | cash |