| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 12-Jun-2025 |
| Time: | 17:12:17 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| KAINAT 1509 20KG | 4800 | 2 | 9600 |
| BABAR SHER UREA | 4300 | 13 | 55900 |
| SUDAO 11.6%SC 100ml | 690 | 2 | 1380 |
| Humic Acid 13.5% Liquid 4 ltr | 800 | 1 | 800 |
| Humic Acid 13.5% Liquid 10 ltr | 1500 | 1 | 1500 |
| SONA UREA | 4400 | 8 | 35200 |
| Sarsabz can | 4200 | 7 | 29400 |
| PRADA (topamezone) 35ML | 1500 | 6 | 9000 |
| GENGWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| Yapu 45% WG 40gm | 700 | 1 | 700 |
| KING MIRAJ (NPK 15.15.15) 1kg | 450 | 2 | 900 |
| Sulphur 80% WDG 1 kg | 700 | 2 | 1400 |
| FRIENDS 8KG | 1200 | 1 | 1200 |
Remarks: |
Net Total | 148480 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 148480 | |
| Discount | 0 | |
| Paid | 148480 | |
| Remaining | 0 | |
| Payment Method: | cash |