| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 11-Jun-2025 |
| Time: | 19:16:54 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 18 | 77400 |
| SONA UREA | 4400 | 5 | 22000 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 775 | 1 | 775 |
| Emmamectin 1.9% EC 1000ml | 1500 | 1 | 1500 |
| GENGWEI 55% SC 1000ML | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| Sarsabz can | 4200 | 2 | 8400 |
| SONA DAP | 12900 | 2 | 25800 |
| FRIENDS 8KG | 1200 | 2 | 2400 |
Remarks: |
Net Total | 141275 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 141275 | |
| Discount | 0 | |
| Paid | 141275 | |
| Remaining | 0 | |
| Payment Method: | cash |