| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 10-Jun-2025 |
| Time: | 09:49:42 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Bifenthrin 10% EC 250ml | 450 | 1 | 450 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| SUDAO 11.6%SC 100ml | 690 | 1 | 690 |
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
| BABAR SHER UREA | 4300 | 10 | 43000 |
| Sarsabz can | 4200 | 10 | 42000 |
Remarks: |
Net Total | 86890 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 86890 | |
| Discount | 0 | |
| Paid | 86890 | |
| Remaining | 0 | |
| Payment Method: | cash |