| Customer: | Mudassar khad d |
|---|---|
| Contact: | 03006682104 |
| Date: | 09-Jun-2025 |
| Time: | 11:25:56 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Sulphur 80% WDG 1 kg | 350 | 30 | 10500 |
| Navigater (Imp) 1KG | 350 | 30 | 10500 |
| Chlorpyrifos 40% EC 1000ml | 1300 | 12 | 15600 |
| GENWEI 55% SC 1000ML | 1100 | 12 | 13200 |
| Humic Acid 13.5% Liquid 20 ltr | 1900 | 3 | 5700 |
Remarks: |
Net Total | 55500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 55500 | |
| Discount | 0 | |
| Paid | 100000 | |
| Remaining | -44500 | |
| Payment Method: | cash |