| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 06-Jun-2025 |
| Time: | 17:55:33 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 3 | 12900 |
| SONA UREA | 4400 | 2 | 8800 |
| NITROPHASE | 8100 | 1 | 8100 |
| Sarsabz can | 4200 | 2 | 8400 |
| KAINAT 1121 20KG | 4800 | 1 | 4800 |
Remarks: |
Net Total | 43000 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 43000 | |
| Discount | 0 | |
| Paid | 43000 | |
| Remaining | 0 | |
| Payment Method: | cash |