| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 05-Jun-2025 |
| Time: | 20:25:15 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| PRADA (topamezone) 35ML | 1500 | 2 | 3000 |
| Cedo 20% SC 150ml | 380 | 3 | 1140 |
| Emmamectin 1.9% EC 1000ml | 1500 | 1 | 1500 |
| Sarsabz can | 4200 | 4 | 16800 |
| SONA DAP | 12900 | 2 | 25800 |
| PUNJNAD VANDA [24] | 3600 | 1 | 3600 |
| Ammounim Sulphate 50KG | 3700 | 1 | 3700 |
| Monomehypo 5% G 7kg | 1000 | 6 | 6000 |
| Pak arab ghawara | 4100 | 2 | 8200 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| NITROPHASE | 8100 | 2 | 16200 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
Remarks: |
Net Total | 87690 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 87690 | |
| Discount | 0 | |
| Paid | 87690 | |
| Remaining | 0 | |
| Payment Method: | cash |