| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 04-Jun-2025 |
| Time: | 18:58:23 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4400 | 26 | 114400 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 3 | 4500 |
| Cedo 20% SC 150ml | 380 | 1 | 380 |
| Chlorpyrifos 40% EC 250ml | 500 | 1 | 500 |
| KICK OUT 15% | 300 | 6 | 1800 |
| SONA DAP | 12700 | 2 | 25400 |
| Sarsabz can | 4200 | 1 | 4200 |
| NITROPHASE | 8100 | 2 | 16200 |
Remarks: |
Net Total | 168880 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 168880 | |
| Discount | 0 | |
| Paid | 168880 | |
| Remaining | 0 | |
| Payment Method: | cash |