| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 03-Jun-2025 |
| Time: | 13:15:00 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 10 | 43000 |
| SONA UREA | 4400 | 7 | 30800 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 775 | 1 | 775 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| Bravo 5% WDG 75gm | 300 | 4 | 1200 |
| Cedo 20% SC 150ml | 380 | 1 | 380 |
Remarks: |
Net Total | 77655 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 77655 | |
| Discount | 0 | |
| Paid | 85655 | |
| Remaining | -8000 | |
| Payment Method: | cash |