| Customer: | Pano zari |
|---|---|
| Contact: | 03002966130 |
| Date: | 03-Jun-2025 |
| Time: | 11:53:54 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Bifenthrin 10% EC 250ml | 425 | 16 | 6800 |
| Humic Acid 13.5% Liquid 20 ltr | 2300 | 2 | 4600 |
| Emmamectin 1.9% EC 1000ml | 1350 | 5 | 6750 |
| PRADA (topamezone) 35ML | 1200 | 5 | 6000 |
| Sulphur 80% WDG 1 kg | 450 | 15 | 6750 |
| CARE FEED [111] | 3400 | 2 | 6800 |
Remarks: |
Net Total | 37700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 37700 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 37700 | |
| Payment Method: | cash |