| Customer: | KASHIF |
|---|---|
| Contact: | 03007285705 |
| Date: | 02-Jun-2025 |
| Time: | 12:54:55 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Pak arab ghawara | 4100 | 2 | 8200 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| Chlorpyrifos 40% EC 1000ml | 1500 | 2 | 3000 |
| ROUNDUP | 2100 | 1 | 2100 |
Remarks: |
Net Total | 16300 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 16300 | |
| Discount | 0 | |
| Paid | 16300 | |
| Remaining | 0 | |
| Payment Method: | cash |