| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 01-Jun-2025 |
| Time: | 19:14:45 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| Cedo 20% SC 150ml | 380 | 4 | 1520 |
| SONA UREA | 4400 | 24 | 105600 |
| Sarsabz can | 4200 | 4 | 16800 |
| Full Control 50% WP 1 kg | 1500 | 3 | 4500 |
| NITROPHASE | 8000 | 3 | 24000 |
| Acetoo Chlor 100ml | 300 | 1 | 300 |
| TARA SSP [COPAN] | 2900 | 1 | 2900 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 1 | 250 |
| BABAR SHER UREA | 4300 | 8 | 34400 |
| SUDAO 11.6%SC 100ml | 690 | 2 | 1380 |
| Bifenthrin 10% EC 250ml | 450 | 1 | 450 |
| Navigater (Imp) 1KG | 600 | 1 | 600 |
| KHAL 40 kg | 4000 | 1 | 4000 |
| KAINAT 1121 20KG | 4800 | 1 | 4800 |
| TEMPO SEED TS5 1 KG | 800 | 2 | 1600 |
| Humic Acid 13.5% Liquid 4 ltr | 800 | 1 | 800 |
Remarks: |
Net Total | 203900 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 203900 | |
| Discount | 0 | |
| Paid | 203900 | |
| Remaining | 0 | |
| Payment Method: | cash |