| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 31-May-2025 |
| Time: | 19:16:57 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| SONA UREA | 4400 | 2 | 8800 |
| BABAR SHER UREA | 4300 | 7 | 30100 |
| NITROPHASE | 8000 | 1 | 8000 |
| Sarsabz can | 4200 | 1 | 4200 |
| Zabardast Urea | 5400 | 1 | 5400 |
Remarks: |
Net Total | 56500 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 56500 | |
| Discount | 0 | |
| Paid | 56500 | |
| Remaining | 0 | |
| Payment Method: | cash |