| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 30-May-2025 |
| Time: | 17:46:36 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 2 | 8600 |
| SONA UREA | 4400 | 2 | 8800 |
| Full Control 50% WP 1 kg | 1500 | 2 | 3000 |
| Lambda Cyhalothrin 2.5% EC 250ml | 250 | 2 | 500 |
| Bravo 5% WDG 75gm | 300 | 1 | 300 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
Remarks: |
Net Total | 22700 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 22700 | |
| Discount | 0 | |
| Paid | 22700 | |
| Remaining | 0 | |
| Payment Method: | cash |