| Customer: | Pano zari |
|---|---|
| Contact: | 03002966130 |
| Date: | 29-May-2025 |
| Time: | 10:39:45 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| KAINAT 1121 20KG | 4600 | 4 | 18400 |
| Emmamectin 1.9% EC 1000ml | 1300 | 4 | 5200 |
| Glyphosate 48% SL (IMP) 1000ml | 850 | 6 | 5100 |
| PRADA (topamezone) 35ML | 1200 | 5 | 6000 |
| Lambda Cyhalothrin 2.5% EC 1000ml | 750 | 5 | 3750 |
| ROUNDUP | 2000 | 3 | 6000 |
Remarks: |
Net Total | 44450 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 44450 | |
| Discount | 0 | |
| Paid | 0 | |
| Remaining | 44450 | |
| Payment Method: | cash |