| Customer: | Kashif |
|---|---|
| Contact: | 03007285705 |
| Date: | 29-May-2025 |
| Time: | 10:10:31 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 8 | 34400 |
| NITROPHASE | 8000 | 1 | 8000 |
| Full Control 50% WP 1 kg | 1500 | 2 | 3000 |
| PRADA (topamezone) 35ML | 1500 | 2 | 3000 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 2 | 2900 |
Remarks: |
Net Total | 51300 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 51300 | |
| Discount | 300 | |
| Paid | 51000 | |
| Remaining | 0 | |
| Payment Method: | cash |