| Customer: | SAMI |
|---|---|
| Contact: | 03023033525 |
| Date: | 28-May-2025 |
| Time: | 17:47:30 |
| Product | Rate | Qty | Total |
|---|---|---|---|
| BABAR SHER UREA | 4300 | 5 | 21500 |
| SUDAO 11.6%SC 100ml | 690 | 2 | 1380 |
| Sarsabz can | 4200 | 2 | 8400 |
| NITROPHASE | 8000 | 2 | 16000 |
| Cedo 20% SC 150ml | 380 | 2 | 760 |
| Chlorpyrifos 40% EC 1000ml | 1450 | 2 | 2900 |
| Full Control 50% WP 1 kg | 1500 | 1 | 1500 |
| PRADA (topamezone) 35ML | 1500 | 1 | 1500 |
| KAINAT 1121 20KG | 4800 | 1 | 4800 |
Remarks: |
Net Total | 58740 |
|---|---|---|
| Expense | 0 | |
| Grand Total | 58740 | |
| Discount | 0 | |
| Paid | 58740 | |
| Remaining | 0 | |
| Payment Method: | cash |